Dataset Viewer
Auto-converted to Parquet Duplicate
field
large_stringclasses
3 values
ref
large_stringlengths
2
41
language
large_stringclasses
1 value
label
large_stringlengths
1
271
property-labels
P10
en
video
labels
P10
en
video
property-labels
P1000
en
record held
labels
P1000
en
record held
property-labels
P10000
en
Research Vocabularies Australia ID
labels
P10000
en
Research Vocabularies Australia ID
property-labels
P10001
en
ÖFB player ID
labels
P10001
en
ÖFB player ID
property-labels
P10002
en
Dewan Negara ID
labels
P10002
en
Dewan Negara ID
property-labels
P10003
en
Arachne.org.au ID
labels
P10003
en
Arachne.org.au ID
property-labels
P10004
en
Dewan Rakyat ID
labels
P10004
en
Dewan Rakyat ID
property-labels
P10005
en
Remontees-mecaniques.net ID
labels
P10005
en
Remontees-mecaniques.net ID
property-labels
P10006
en
AllSides ID
labels
P10006
en
AllSides ID
property-labels
P10007
en
Birdata ID
labels
P10007
en
Birdata ID
property-labels
P10008
en
Geographical Names Board of NSW geoname ID
labels
P10008
en
Geographical Names Board of NSW geoname ID
property-labels
P10009
en
IRIS GSSI author ID
labels
P10009
en
IRIS GSSI author ID
property-labels
P1001
en
applies to jurisdiction
labels
P1001
en
applies to jurisdiction
property-labels
P10010
en
IRIS IUSS author ID
labels
P10010
en
IRIS IUSS author ID
property-labels
P10011
en
SISSA Digital Library author ID
labels
P10011
en
SISSA Digital Library author ID
property-labels
P10012
en
NSW Parliament member ID
labels
P10012
en
NSW Parliament member ID
property-labels
P10013
en
SNSF person ID
labels
P10013
en
SNSF person ID
property-labels
P10014
en
FFCAM ID
labels
P10014
en
FFCAM ID
property-labels
P10015
en
NatureScot Sitelink ID
labels
P10015
en
NatureScot Sitelink ID
property-labels
P10016
en
Refuges.info ID
labels
P10016
en
Refuges.info ID
property-labels
P10017
en
Treccani's Dizionario delle Scienze Fisiche ID
labels
P10017
en
Treccani's Dizionario delle Scienze Fisiche ID
property-labels
P10018
en
George Eastman Museum people ID
labels
P10018
en
George Eastman Museum people ID
property-labels
P10019
en
equivalent in higher rank taxon
property-labels
P1002
en
engine configuration
labels
P1002
en
engine configuration
property-labels
P10020
en
Parliament of Australia MP ID
labels
P10020
en
Parliament of Australia MP ID
property-labels
P10021
en
UAE University Libraries ID
labels
P10021
en
UAE University Libraries ID
property-labels
P10022
en
Treccani's Dizionario di Medicina ID
labels
P10022
en
Treccani's Dizionario di Medicina ID
property-labels
P10023
en
Museu da Pessoa person ID
labels
P10023
en
Museu da Pessoa person ID
property-labels
P10024
en
Indigenous Corporation Number
labels
P10024
en
Indigenous Corporation Number
property-labels
P10025
en
Toolhub ID
labels
P10025
en
Toolhub ID
property-labels
P10026
en
Research Data Australia ID
labels
P10026
en
Research Data Australia ID
property-labels
P10027
en
official forum URL
labels
P10027
en
official forum URL
property-labels
P10028
en
Tennis Abstract player ID
labels
P10028
en
Tennis Abstract player ID
property-labels
P10029
en
Women in the Legislature ID
labels
P10029
en
Women in the Legislature ID
property-labels
P1003
en
National Library of Romania ID
labels
P1003
en
National Library of Romania ID
property-labels
P10030
en
StopGame ID
labels
P10030
en
StopGame ID
property-labels
P10031
en
Enciclopedia di Roma person ID
labels
P10031
en
Enciclopedia di Roma person ID
property-labels
P10032
en
Museu da Pessoa History file
labels
P10032
en
Museu da Pessoa History file
property-labels
P10033
en
Biografija.ru ID
labels
P10033
en
Biografija.ru ID
property-labels
P10034
en
Derrieux agency person ID
labels
P10034
en
Derrieux agency person ID
property-labels
P10035
en
Kola Encyclopedia ID
labels
P10035
en
Kola Encyclopedia ID
property-labels
P10036
en
Penza Encyclopedia ID
labels
P10036
en
Penza Encyclopedia ID
property-labels
P10037
en
Enciclopedia della Scienza e della Tecnica ID
labels
P10037
en
Enciclopedia della Scienza e della Tecnica ID
property-labels
P10038
en
Conway polyhedron notation
labels
P10038
en
Conway polyhedron notation
property-labels
P10039
en
Musées Nationaux Recuperation ID
labels
P10039
en
Musées Nationaux Recuperation ID
property-labels
P1004
en
MusicBrainz place ID
labels
P1004
en
MusicBrainz place ID
property-labels
P10040
en
Lithuanian Heritage Registry code
labels
P10040
en
Lithuanian Heritage Registry code
labels
P10041
en
Nynorskordboka-ID
property-labels
P10041
en
Nynorskordboka-ID
labels
P10042
en
Bokmålsordboka-ID
property-labels
P10042
en
Bokmålsordboka-ID
property-labels
P10043
en
Indonesian parliament candidate ID 2019
labels
P10043
en
Indonesian parliament candidate ID 2019
property-labels
P10044
en
Trove work ID
End of preview. Expand in Data Studio

Wikidata Claims Labels

The names, in every language, of the things wikidata-claims statements refer to: their properties, the items they point to, and the units of their quantities.

In the source, every statement carries the full multilingual label map of each property, item and unit it mentions, so the same names repeat on every statement that uses them. They are taken out into this table, one row per name, and the claims keep only the ids. Join them back in the languages you want.

Files

Files are at {language}/part-{i}-of-{n}.parquet: one folder per Wikidata language code (en, nl, fr, pt-br, ...). Each folder's rows are sorted by ref across its files, in string order (Q10 comes before Q2), so a filter on ref reads only the row groups whose range can hold it.

Schema

Column Type
field string What ref is: property-labels (a property), labels (an item a statement points to), or unit-labels (a unit)
ref string The property, item or unit id
language string Language code, as in the folder name
label string Its name in that language
field            ref     language  label
property-labels  P31     en        instance of
labels           P31     en        instance of
labels           Q5      en        human
labels           Q11573  en        metre

A language has one row per (field, ref). The same id can have a row in more than one field, such as P31 both as a property and as an item a statement points to.

Joining to claims

For a statement in wikidata-claims, the names come from:

Name of field ref
the property property-labels property
the item it points to labels datavalue.id
the unit of a quantity unit-labels datavalue.unit

The same goes for the snaks in qualifiers and references. A statement's own subject (its id) is named in wikidata-labels.

import polars as pl

hf = "hf://datasets/permutans"
claims = pl.scan_parquet(f"{hf}/wikidata-claims/all/*.parquet")
names = (
    pl.scan_parquet(f"{hf}/wikidata-claims_labels/en/*.parquet")
    .filter(pl.col("field") == "property-labels")
    .select(pl.col("ref").alias("property"), pl.col("label").alias("property_label"))
)
claims.join(names, on="property", how="left").head().collect()

Subsets

Each language is a subset named by its code, and all holds every language. en is the default.

from datasets import load_dataset

ds = load_dataset("permutans/wikidata-claims_labels", "fr")
import polars as pl

names = pl.scan_parquet("hf://datasets/permutans/wikidata-claims_labels/en/*.parquet")
names.filter(pl.col("ref") == "P31").collect()

In total: 618 languages, 618 files, 3.2 GB of Parquet, 328,137,397 rows. The largest:

Language Files Size Rows
en 1 222.1 MB 17,342,525
nl 1 117.3 MB 9,819,685
fr 1 88.1 MB 7,561,693
de 1 81.7 MB 6,932,499
es 1 75.3 MB 6,490,591
ast 1 58.9 MB 4,911,668
it 1 57.8 MB 5,023,187
ru 1 51.7 MB 3,916,554
ga 1 48.2 MB 4,356,832
pt 1 47.7 MB 4,273,330
All 618 languages
Language Files Size Rows
en 1 222.1 MB 17,342,525
nl 1 117.3 MB 9,819,685
fr 1 88.1 MB 7,561,693
de 1 81.7 MB 6,932,499
es 1 75.3 MB 6,490,591
ast 1 58.9 MB 4,911,668
it 1 57.8 MB 5,023,187
ru 1 51.7 MB 3,916,554
ga 1 48.2 MB 4,356,832
pt 1 47.7 MB 4,273,330
ca 1 46.0 MB 3,928,834
sv 1 41.8 MB 3,712,262
mul 1 40.1 MB 3,527,704
pl 1 39.7 MB 3,387,413
sq 1 39.2 MB 3,478,266
fi 1 35.0 MB 3,162,870
zh 1 33.9 MB 3,287,697
pt-br 1 32.4 MB 2,866,618
uk 1 31.2 MB 2,537,433
sl 1 30.1 MB 2,619,348
ro 1 28.2 MB 2,544,755
nb 1 27.9 MB 2,504,935
cs 1 27.8 MB 2,407,586
ja 1 26.7 MB 2,197,350
vi 1 25.9 MB 2,505,042
eu 1 25.9 MB 2,351,134
tr 1 25.6 MB 2,416,686
eo 1 24.7 MB 2,248,753
da 1 24.6 MB 2,229,356
gl 1 24.5 MB 2,212,706
ar 1 21.9 MB 1,948,230
hu 1 20.6 MB 1,835,184
ceb 1 20.3 MB 1,958,605
en-gb 1 18.9 MB 1,736,241
nn 1 18.9 MB 1,812,711
an 1 18.8 MB 1,811,088
oc 1 18.6 MB 1,808,707
id 1 18.3 MB 1,885,070
io 1 18.3 MB 1,778,090
bn 1 18.1 MB 2,038,861
la 1 17.7 MB 1,702,624
bg 1 17.7 MB 1,591,587
war 1 17.2 MB 1,720,516
vo 1 16.3 MB 1,600,980
cy 1 16.1 MB 1,485,803
ia 1 16.1 MB 1,574,436
ie 1 15.6 MB 1,533,682
fa 1 14.8 MB 1,399,084
sk 1 14.3 MB 1,396,241
en-ca 1 13.5 MB 1,335,906
zh-hans 1 13.4 MB 1,582,897
vec 1 12.8 MB 1,451,765
ext 1 12.6 MB 1,254,448
ko 1 12.5 MB 1,215,923
zh-hant 1 11.6 MB 1,087,212
et 1 11.5 MB 1,162,314
ms 1 11.2 MB 1,159,507
arz 1 10.8 MB 936,165
hr 1 10.8 MB 1,098,507
zh-cn 1 10.2 MB 1,242,543
he 1 10.2 MB 870,853
br 1 10.2 MB 1,080,674
pap 1 9.8 MB 972,245
nds 1 9.7 MB 1,020,417
af 1 9.6 MB 1,018,637
lb 1 9.6 MB 1,017,881
sco 1 9.4 MB 997,472
bar 1 9.0 MB 968,382
sw 1 9.0 MB 967,371
de-ch 1 9.0 MB 958,217
lt 1 8.8 MB 900,287
el 1 8.7 MB 821,151
ml 1 8.6 MB 954,858
de-at 1 8.5 MB 922,006
is 1 8.5 MB 919,432
gsw 1 8.4 MB 918,467
pms 1 8.4 MB 910,821
hy 1 8.3 MB 858,620
gd 1 7.9 MB 877,471
wa 1 7.9 MB 871,552
sr-el 1 7.9 MB 870,749
ur 1 7.9 MB 876,800
co 1 7.7 MB 815,940
zu 1 7.6 MB 851,194
sc 1 7.5 MB 798,337
sr 1 7.3 MB 649,841
bs 1 7.2 MB 794,823
mg 1 7.2 MB 783,994
min 1 7.2 MB 774,210
rm 1 7.0 MB 764,918
scn 1 7.0 MB 763,834
nds-nl 1 6.9 MB 758,471
li 1 6.9 MB 751,814
lv 1 6.8 MB 707,799
vls 1 6.8 MB 747,189
wuu 1 6.7 MB 1,120,650
nap 1 6.7 MB 735,121
lij 1 6.7 MB 732,771
fur 1 6.6 MB 730,187
pcd 1 6.6 MB 727,549
zh-sg 1 6.6 MB 971,786
nrm 1 6.5 MB 725,881
be 1 6.4 MB 546,956
kg 1 6.4 MB 717,526
wo 1 6.4 MB 716,877
frp 1 6.4 MB 713,790
yo 1 6.2 MB 665,410
ig 1 6.2 MB 733,929
jv 1 5.9 MB 692,390
se 1 5.8 MB 660,533
zh-my 1 5.8 MB 912,370
tt 1 5.8 MB 538,235
fy 1 5.7 MB 664,467
nan 1 5.7 MB 728,113
gan 1 5.6 MB 895,222
fo 1 5.6 MB 647,854
sh 1 5.6 MB 563,279
gan-hans 1 5.5 MB 881,021
ce 1 5.3 MB 522,614
hsb 1 5.2 MB 614,063
be-tarask 1 5.1 MB 455,562
su 1 5.1 MB 576,486
mt 1 5.1 MB 604,655
kk-latn 1 5.0 MB 603,169
zh-tw 1 5.0 MB 530,345
az 1 5.0 MB 489,358
th 1 4.9 MB 407,756
gv 1 4.8 MB 582,223
lmo 1 4.7 MB 535,843
jam 1 4.7 MB 543,540
mi 1 4.6 MB 568,002
kw 1 4.6 MB 567,775
bm 1 4.6 MB 533,709
kab 1 4.6 MB 529,092
vmf 1 4.6 MB 529,209
ksh 1 4.6 MB 563,743
sma 1 4.6 MB 561,046
lad 1 4.5 MB 560,015
fit 1 4.5 MB 560,768
csb 1 4.5 MB 557,012
xh 1 4.5 MB 557,140
sje 1 4.5 MB 550,315
prg 1 4.4 MB 517,658
sn 1 4.4 MB 552,616
kk-tr 1 4.4 MB 551,914
ha 1 4.4 MB 504,546
frc 1 4.4 MB 522,369
ace 1 4.4 MB 528,124
tg-latn 1 4.4 MB 547,009
jut 1 4.3 MB 538,763
zh-hk 1 4.2 MB 436,905
kl 1 4.2 MB 493,007
uz 1 4.2 MB 430,945
ty 1 4.2 MB 488,594
smj 1 4.1 MB 525,386
frr 1 4.1 MB 488,791
ka 1 4.1 MB 378,464
vro 1 4.1 MB 523,733
rgn 1 4.0 MB 482,102
azb 1 4.0 MB 429,033
ht 1 4.0 MB 479,938
map-bms 1 4.0 MB 477,941
szl 1 4.0 MB 478,961
mk 1 3.9 MB 397,238
ban 1 3.9 MB 466,580
srn 1 3.9 MB 505,164
dsb 1 3.8 MB 465,107
hi 1 3.8 MB 497,662
ilo 1 3.8 MB 463,556
ku-latn 1 3.8 MB 464,815
pam 1 3.7 MB 458,716
qu 1 3.7 MB 454,905
sgs 1 3.7 MB 456,477
lfn 1 3.7 MB 452,704
nv 1 3.7 MB 443,708
eml 1 3.7 MB 450,904
pfl 1 3.7 MB 451,461
tet 1 3.7 MB 448,120
bcl 1 3.6 MB 447,590
zea 1 3.6 MB 449,621
ff 1 3.6 MB 445,209
rup 1 3.6 MB 445,186
so 1 3.6 MB 455,597
mwl 1 3.6 MB 442,586
stq 1 3.6 MB 443,477
tl 1 3.6 MB 388,357
ee 1 3.6 MB 442,136
roa-tara 1 3.6 MB 443,756
kaa 1 3.6 MB 441,017
pdc 1 3.6 MB 440,918
nah 1 3.6 MB 440,918
jbo 1 3.5 MB 448,422
fj 1 3.5 MB 439,271
hif-latn 1 3.5 MB 442,636
tpi 1 3.5 MB 438,551
ang 1 3.5 MB 434,611
gn 1 3.5 MB 435,542
hif 1 3.5 MB 435,444
nov 1 3.5 MB 434,736
gor 1 3.5 MB 434,468
ay 1 3.5 MB 434,666
crh-latn 1 3.5 MB 434,569
bi 1 3.5 MB 434,402
ta 1 3.5 MB 470,879
haw 1 3.5 MB 433,603
rw 1 3.5 MB 431,650
tum 1 3.4 MB 432,485
pdt 1 3.4 MB 433,484
mus 1 3.4 MB 433,400
cbk-zam 1 3.4 MB 431,953
nso 1 3.4 MB 433,519
ln 1 3.4 MB 431,041
aa 1 3.4 MB 432,116
na 1 3.4 MB 431,850
tw 1 3.4 MB 430,292
sli 1 3.4 MB 432,368
gag 1 3.4 MB 430,856
sdc 1 3.4 MB 432,132
pih 1 3.4 MB 430,597
sm 1 3.4 MB 430,340
ki 1 3.4 MB 430,451
lg 1 3.4 MB 429,445
tn 1 3.4 MB 428,601
pag 1 3.4 MB 429,497
chy 1 3.4 MB 428,585
dtp 1 3.4 MB 428,356
ho 1 3.4 MB 428,947
ik 1 3.4 MB 428,596
ny 1 3.4 MB 428,144
ch 1 3.4 MB 428,382
st 1 3.4 MB 427,942
to 1 3.4 MB 427,666
krj 1 3.4 MB 428,296
cho 1 3.4 MB 428,064
rn 1 3.4 MB 427,211
ts 1 3.4 MB 427,585
hz 1 3.4 MB 427,439
ve 1 3.4 MB 427,166
sg 1 3.4 MB 426,911
tt-latn 1 3.4 MB 425,542
kj 1 3.4 MB 426,095
ss 1 3.4 MB 426,039
ng 1 3.4 MB 425,989
sei 1 3.4 MB 426,177
arn 1 3.4 MB 425,330
aln 1 3.3 MB 424,912
qug 1 3.3 MB 424,849
mh 1 3.3 MB 424,619
rif 1 3.3 MB 424,468
ltg 1 3.3 MB 423,164
bbc 1 3.3 MB 422,586
ike-latn 1 3.3 MB 422,754
ug-latn 1 3.3 MB 421,479
ruq-latn 1 3.3 MB 421,379
shi-latn 1 3.3 MB 421,375
kk 1 3.3 MB 343,288
yue 1 3.3 MB 497,160
loz 1 3.3 MB 419,300
lus 1 3.3 MB 419,316
ak 1 3.2 MB 411,345
avk 1 3.2 MB 408,325
atj 1 3.2 MB 410,199
olo 1 3.1 MB 402,164
kr 1 3.1 MB 398,084
egl 1 3.1 MB 398,092
nys 1 3.0 MB 393,037
hil 1 3.0 MB 392,239
hrx 1 3.0 MB 391,878
kbp 1 3.0 MB 390,527
kea 1 3.0 MB 390,663
cps 1 3.0 MB 390,125
bto 1 3.0 MB 389,928
din 1 3.0 MB 389,181
niu 1 3.0 MB 388,980
krl 1 3.0 MB 388,384
kri 1 2.9 MB 388,560
srq 1 2.9 MB 388,446
liv 1 2.9 MB 385,301
gom-latn 1 2.9 MB 385,211
aeb-latn 1 2.9 MB 384,917
bbc-latn 1 2.9 MB 384,868
ckb 1 2.9 MB 469,184
te 1 2.8 MB 441,552
dag 1 2.6 MB 219,564
mr 1 2.6 MB 425,466
ku 1 2.5 MB 295,385
kn 1 2.4 MB 416,366
lzh 1 2.4 MB 370,977
pnb 1 2.3 MB 428,035
smn 1 2.3 MB 310,291
pa 1 2.3 MB 404,874
crh 1 2.2 MB 299,809
mzn 1 2.1 MB 410,557
za 1 2.1 MB 401,598
tg 1 2.0 MB 246,848
sr-ec 1 2.0 MB 242,085
gu 1 2.0 MB 386,507
or 1 1.9 MB 384,480
lld 1 1.9 MB 156,953
ba 1 1.9 MB 232,609
as 1 1.9 MB 379,433
ary 1 1.9 MB 388,781
bjn 1 1.9 MB 244,369
diq 1 1.8 MB 234,327
my 1 1.8 MB 227,092
sd 1 1.7 MB 382,235
sa 1 1.7 MB 373,039
mn 1 1.7 MB 213,487
cv 1 1.6 MB 216,492
sat 1 1.6 MB 222,055
en-us 1 1.6 MB 102,352
vep 1 1.6 MB 223,075
kk-cyrl 1 1.5 MB 213,127
ky 1 1.5 MB 206,773
cdo 1 1.5 MB 216,398
bug 1 1.5 MB 211,432
zh-mo 1 1.5 MB 221,413
kk-arab 1 1.5 MB 206,990
hak 1 1.5 MB 207,812
arq 1 1.4 MB 348,614
ne 1 1.4 MB 198,524
tk 1 1.4 MB 201,809
rmy 1 1.4 MB 200,586
si 1 1.4 MB 186,146
os 1 1.4 MB 194,217
om 1 1.3 MB 194,845
cr 1 1.3 MB 192,000
vot 1 1.3 MB 191,484
mo 1 1.3 MB 190,623
luz 1 1.3 MB 198,453
cu 1 1.3 MB 190,639
got 1 1.2 MB 189,633
chr 1 1.2 MB 189,883
bpy 1 1.2 MB 212,101
brh 1 1.2 MB 189,698
lzz 1 1.2 MB 189,640
glk 1 1.2 MB 193,603
iu 1 1.2 MB 189,016
tru 1 1.2 MB 189,463
new 1 1.2 MB 193,619
ps 1 1.2 MB 185,515
sms 1 1.2 MB 182,203
xmf 1 1.1 MB 178,697
lo 1 1.1 MB 182,944
simple 1 1.1 MB 198,468
ab 1 1.1 MB 179,308
sah 1 1.1 MB 174,842
bho 1 1.1 MB 182,595
hyw 1 1.1 MB 175,768
yi 1 1.1 MB 173,813
shn 1 1.0 MB 182,796
av 1 1.0 MB 184,057
mdf 1 1.0 MB 170,392
bo 1 1.0 MB 181,996
myv 1 1.0 MB 169,739
km 1 1.0 MB 173,583
rue 1 1.0 MB 169,559
mrj 1 1.0 MB 168,785
mhr 1 1.0 MB 169,945
mai 1 1.0 MB 174,738
kk-kz 1 1.0 MB 168,116
ks 1 1.0 MB 165,479
udm 1 996.9 kB 166,585
tt-cyrl 1 995.2 kB 166,676
kv 1 970.2 kB 165,797
koi 1 957.2 kB 163,529
pi 1 952.7 kB 171,386
dv 1 943.8 kB 158,818
am 1 936.6 kB 162,747
lez 1 934.5 kB 161,696
tly 1 928.4 kB 161,920
kk-cn 1 925.5 kB 162,802
bxr 1 925.4 kB 161,538
mnw 1 918.1 kB 167,475
inh 1 913.8 kB 160,324
grc 1 913.6 kB 159,961
mni 1 912.7 kB 167,667
ug 1 912.6 kB 159,481
nqo 1 907.5 kB 167,562
tg-cyrl 1 903.7 kB 158,805
ruq-cyrl 1 902.0 kB 158,104
dty 1 901.5 kB 167,058
ota 1 898.4 kB 166,482
tcy 1 895.8 kB 166,672
lbe 1 894.1 kB 158,113
lki 1 894.0 kB 166,257
ady 1 891.7 kB 157,419
skr 1 889.6 kB 157,200
bcc 1 889.4 kB 166,054
lrc 1 888.9 kB 165,966
bqi 1 887.4 kB 165,985
awa 1 886.5 kB 166,635
anp 1 881.5 kB 166,204
es-419 1 881.3 kB 155,229
crh-cyrl 1 879.4 kB 156,508
rwr 1 879.3 kB 165,906
pnt 1 878.0 kB 156,311
sdh 1 877.0 kB 165,642
bgn 1 877.0 kB 164,354
ko-kp 1 877.0 kB 158,512
kbd-cyrl 1 875.0 kB 156,417
skr-arab 1 873.2 kB 164,862
dz 1 873.0 kB 165,271
ady-cyrl 1 873.0 kB 156,310
krc 1 871.5 kB 156,759
tyv 1 865.6 kB 155,377
gom-deva 1 864.7 kB 164,826
rmf 1 863.4 kB 154,510
arc 1 863.2 kB 156,438
sju 1 862.8 kB 154,498
xal 1 861.2 kB 156,412
gom 1 860.1 kB 154,350
ks-deva 1 858.2 kB 164,277
shi 1 857.9 kB 154,461
szy 1 857.7 kB 155,046
ku-arab 1 856.5 kB 155,059
gan-hant 1 855.0 kB 154,886
kjp 1 854.2 kB 163,404
ruq 1 853.8 kB 154,229
zgh 1 848.8 kB 154,374
ike-cans 1 847.1 kB 153,864
nod 1 846.9 kB 153,536
kbd 1 845.3 kB 154,298
aeb-arab 1 844.4 kB 154,102
no 1 843.7 kB 62,601
kiu 1 841.9 kB 153,419
ses 1 839.4 kB 153,314
tay 1 838.1 kB 152,880
gcr 1 837.9 kB 153,734
ti 1 836.4 kB 152,961
sjd 1 835.5 kB 152,939
ug-arab 1 831.0 kB 151,970
khw 1 829.3 kB 151,690
ks-arab 1 829.0 kB 151,779
shi-tfng 1 827.6 kB 151,726
btm 1 826.9 kB 152,096
ii 1 826.9 kB 152,097
aeb 1 826.7 kB 151,725
es-formal 1 819.2 kB 150,996
uz-cyrl 1 818.2 kB 151,013
tzm 1 816.4 kB 150,819
fkv 1 816.3 kB 151,020
de-formal 1 815.9 kB 150,891
ase 1 815.7 kB 150,807
kum 1 815.0 kB 150,806
uz-latn 1 814.9 kB 150,818
shy-latn 1 814.7 kB 150,845
sty 1 814.6 kB 150,846
xsy 1 814.1 kB 150,855
abs 1 813.8 kB 150,791
hu-formal 1 812.8 kB 150,735
nl-informal 1 812.5 kB 150,696
mad 1 589.7 kB 39,463
gpe 1 571.6 kB 37,619
bew 1 495.0 kB 33,789
knc 1 446.4 kB 29,521
ms-arab 1 149.0 kB 10,273
tok 1 88.2 kB 6,668
pcm 1 63.2 kB 3,860
mag 1 63.0 kB 3,551
mnc 1 54.1 kB 3,579
acm 1 50.7 kB 3,229
kcg 1 43.7 kB 3,114
iba 1 43.6 kB 2,973
nan-hant 1 42.7 kB 3,142
dga 1 41.8 kB 2,581
kge 1 41.5 kB 3,136
alt 1 41.5 kB 2,872
blk 1 39.4 kB 2,199
syl 1 38.9 kB 2,373
ryu 1 35.9 kB 2,150
igl 1 34.9 kB 1,973
ami 1 33.6 kB 2,596
guw 1 33.3 kB 2,008
mos 1 33.2 kB 1,916
gur 1 30.6 kB 1,727
nan-hani 1 30.4 kB 2,082
nan-latn-pehoeji 1 28.3 kB 1,678
nan-latn-tailo 1 27.4 kB 1,624
pwn 1 26.7 kB 2,136
fat 1 25.3 kB 1,364
nia 1 23.7 kB 1,684
gaa 1 23.4 kB 1,275
rki 1 21.7 kB 1,075
kus 1 21.6 kB 1,191
fon 1 21.1 kB 1,224
apc 1 20.1 kB 1,278
rsk 1 19.8 kB 1,188
trv 1 18.3 kB 1,304
guc 1 17.6 kB 1,049
nup 1 16.5 kB 925
pap-aw 1 12.9 kB 899
tdd 1 10.4 kB 562
ann 1 9.2 kB 630
lua 1 9.2 kB 543
mcn 1 9.1 kB 602
wls 1 8.5 kB 434
ljp 1 7.6 kB 541
bdr 1 7.1 kB 393
yua 1 6.1 kB 234
nr 1 6.0 kB 270
bh 1 5.9 kB 254
wlx 1 5.8 kB 272
ybb 1 5.5 kB 261
crh-ro 1 5.1 kB 312
aig 1 4.9 kB 344
wal 1 4.7 kB 275
bas 1 4.6 kB 242
agq 1 3.9 kB 179
mua 1 3.8 kB 179
tig 1 3.8 kB 149
wes 1 3.7 kB 160
sh-cyrl 1 3.5 kB 107
als 1 3.2 kB 111
dua 1 3.2 kB 162
hno 1 3.1 kB 112
wuu-hant 1 3.1 kB 93
ban-bali 1 3.0 kB 83
fmp 1 3.0 kB 129
nnh 1 2.9 kB 112
yav 1 2.9 kB 112
yat 1 2.9 kB 112
isu 1 2.9 kB 115
fiu-vro 1 2.9 kB 88
eto 1 2.9 kB 114
lem 1 2.9 kB 112
lns 1 2.8 kB 112
bbj 1 2.8 kB 116
yas 1 2.8 kB 113
bkm 1 2.8 kB 113
mcp 1 2.8 kB 112
nyn 1 2.8 kB 99
bat-smg 1 2.8 kB 87
tvu 1 2.8 kB 112
bag 1 2.8 kB 112
vut 1 2.8 kB 112
byv 1 2.8 kB 112
etu 1 2.8 kB 111
bkc 1 2.8 kB 112
ewo 1 2.7 kB 114
bkh 1 2.7 kB 112
ker 1 2.7 kB 112
yrl 1 2.7 kB 60
gya 1 2.7 kB 112
ibb 1 2.7 kB 62
abr 1 2.7 kB 66
nmg 1 2.6 kB 112
wuu-hans 1 2.6 kB 64
nla 1 2.5 kB 85
kai 1 2.5 kB 63
be-x-old 1 2.4 kB 33
yue-hans 1 2.4 kB 52
yue-hant 1 2.4 kB 53
cop 1 2.4 kB 33
shy 1 2.3 kB 31
rmc 1 2.3 kB 49
kaj 1 2.3 kB 50
sh-latn 1 2.1 kB 32
isv-latn 1 2.1 kB 27
bax 1 2.0 kB 52
gld 1 1.9 kB 24
isv-cyrl 1 1.8 kB 10
hak-latn 1 1.8 kB 16
se-no 1 1.7 kB 17
hsn 1 1.7 kB 12
se-fi 1 1.7 kB 16
cdo-latn 1 1.7 kB 8
cpx 1 1.7 kB 16
bci 1 1.7 kB 14
quc 1 1.7 kB 11
kjh 1 1.7 kB 7
se-se 1 1.6 kB 6
hak-hant 1 1.6 kB 10
bug-bugi 1 1.6 kB 10
ksf 1 1.6 kB 4
mrh 1 1.6 kB 8
ccp 1 1.6 kB 3
mnc-latn 1 1.6 kB 7
zh-min-nan 1 1.6 kB 4
dlg 1 1.5 kB 3
bgc 1 1.5 kB 2
mnc-mong 1 1.5 kB 1
cdo-hant 1 1.5 kB 7
rut 1 1.5 kB 6
nog 1 1.5 kB 4
tly-cyrl 1 1.5 kB 2
aae 1 1.5 kB 4
roa-rup 1 1.5 kB 4
cpx-latn 1 1.5 kB 3
hak-hans 1 1.5 kB 4
cak 1 1.5 kB 5
sro 1 1.5 kB 3
mui 1 1.5 kB 2
zh-yue 1 1.4 kB 2
cpx-hant 1 1.4 kB 2
cpx-hans 1 1.4 kB 1
osa-latn 1 1.4 kB 3
ksw 1 1.4 kB 2
zgh-latn 1 1.4 kB 2
vmw 1 1.4 kB 2
zh-classical 1 1.4 kB 1
ppl 1 1.4 kB 3
nge 1 1.4 kB 2
nit 1 1.4 kB 1
cnh 1 1.4 kB 4
bfd 1 1.4 kB 2
efi 1 1.4 kB 2
cal 1 1.4 kB 1
chn 1 1.4 kB 1
gcf 1 1.4 kB 1
nmz 1 1.4 kB 1
nnz 1 1.4 kB 1
nyo 1 1.4 kB 1
ojb 1 1.4 kB 1
tpv 1 1.4 kB 1
ttj 1 1.4 kB 1
wya 1 1.4 kB 1
sas 1 1.4 kB 2

Languages

Of the 20,173,726 items that statements refer to (as values or units), 17,312,707 (85.8%) have a name in en.

mul is Wikidata's code for a default label, one that holds in every language. 3,526,614 of these items have a mul label, and 353,229 of them (1.8%) have no en label, so reading en alone leaves them unnamed.

Wikidata shows a label in a language by trying the language, then its fallback languages in MediaWiki (en-gb falls back to en, pt-br to pt, ...), then mul, then en. The wikidata-labels card has code that looks up a language's fallbacks and takes one label per item along them; here, take one row per (field, ref) instead of per id.

The wikidata-pq tables

Six tables built from the same source by wikidata-pq, all keyed by Wikidata id:

Dataset Rows Split by
wikidata-labels an item's or property's name, per language language
wikidata-descriptions its short description, per language language
wikidata-aliases its other names, per language language
wikidata-links its page title on each Wikimedia site site
wikidata-claims its statements not split
