task_id stringclasses 8
values | seed int64 0 19 | question stringlengths 49 186 | answer stringlengths 1 8 |
|---|---|---|---|
counting-medium | 0 | A club has 14 members. In how many ways can a committee of 6 be chosen if two particular members, Ana and Ben, refuse to serve together? | 2508 |
counting-medium | 1 | A club has 10 members. In how many ways can a committee of 3 be chosen if two particular members, Ana and Ben, refuse to serve together? | 112 |
counting-medium | 2 | A club has 8 members. In how many ways can a committee of 3 be chosen if two particular members, Ana and Ben, refuse to serve together? | 50 |
counting-medium | 3 | A club has 11 members. In how many ways can a committee of 4 be chosen if two particular members, Ana and Ben, refuse to serve together? | 294 |
counting-medium | 4 | A club has 11 members. In how many ways can a committee of 5 be chosen if two particular members, Ana and Ben, refuse to serve together? | 378 |
counting-medium | 5 | A club has 12 members. In how many ways can a committee of 5 be chosen if two particular members, Ana and Ben, refuse to serve together? | 672 |
counting-medium | 6 | A club has 9 members. In how many ways can a committee of 6 be chosen if two particular members, Ana and Ben, refuse to serve together? | 49 |
counting-medium | 7 | A club has 13 members. In how many ways can a committee of 4 be chosen if two particular members, Ana and Ben, refuse to serve together? | 660 |
counting-medium | 8 | A club has 11 members. In how many ways can a committee of 5 be chosen if two particular members, Ana and Ben, refuse to serve together? | 378 |
counting-medium | 9 | A club has 15 members. In how many ways can a committee of 5 be chosen if two particular members, Ana and Ben, refuse to serve together? | 2717 |
counting-medium | 10 | A club has 8 members. In how many ways can a committee of 6 be chosen if two particular members, Ana and Ben, refuse to serve together? | 13 |
counting-medium | 11 | A club has 15 members. In how many ways can a committee of 6 be chosen if two particular members, Ana and Ben, refuse to serve together? | 4290 |
counting-medium | 12 | A club has 15 members. In how many ways can a committee of 5 be chosen if two particular members, Ana and Ben, refuse to serve together? | 2717 |
counting-medium | 13 | A club has 12 members. In how many ways can a committee of 5 be chosen if two particular members, Ana and Ben, refuse to serve together? | 672 |
counting-medium | 14 | A club has 9 members. In how many ways can a committee of 4 be chosen if two particular members, Ana and Ben, refuse to serve together? | 105 |
counting-medium | 15 | A club has 11 members. In how many ways can a committee of 3 be chosen if two particular members, Ana and Ben, refuse to serve together? | 156 |
counting-medium | 16 | A club has 13 members. In how many ways can a committee of 6 be chosen if two particular members, Ana and Ben, refuse to serve together? | 1386 |
counting-medium | 17 | A club has 16 members. In how many ways can a committee of 6 be chosen if two particular members, Ana and Ben, refuse to serve together? | 7007 |
counting-medium | 18 | A club has 10 members. In how many ways can a committee of 3 be chosen if two particular members, Ana and Ben, refuse to serve together? | 112 |
counting-medium | 19 | A club has 8 members. In how many ways can a committee of 3 be chosen if two particular members, Ana and Ben, refuse to serve together? | 50 |
counting-hard | 0 | How many distinct arrangements of all the letters in AGGSSESEA begin with the letter E? | 1680 |
counting-hard | 1 | How many distinct arrangements of all the letters in BBMSM begin with the letter S? | 6 |
counting-hard | 2 | How many distinct arrangements of all the letters in TFTBFTF begin with the letter T? | 60 |
counting-hard | 3 | How many distinct arrangements of all the letters in KMCCMKK begin with the letter C? | 60 |
counting-hard | 4 | How many distinct arrangements of all the letters in EREBB begin with the letter E? | 12 |
counting-hard | 5 | How many distinct arrangements of all the letters in RRRFTPT begin with the letter R? | 180 |
counting-hard | 6 | How many distinct arrangements of all the letters in ESH begin with the letter E? | 2 |
counting-hard | 7 | How many distinct arrangements of all the letters in PGCAAGG begin with the letter C? | 60 |
counting-hard | 8 | How many distinct arrangements of all the letters in GCGFG begin with the letter F? | 4 |
counting-hard | 9 | How many distinct arrangements of all the letters in EMFCCFF begin with the letter C? | 120 |
counting-hard | 10 | How many distinct arrangements of all the letters in MMGH begin with the letter H? | 3 |
counting-hard | 11 | How many distinct arrangements of all the letters in TTKRTHKK begin with the letter R? | 140 |
counting-hard | 12 | How many distinct arrangements of all the letters in KPSKEE begin with the letter K? | 60 |
counting-hard | 13 | How many distinct arrangements of all the letters in EEESSCPS begin with the letter P? | 140 |
counting-hard | 14 | How many distinct arrangements of all the letters in MPMPMR begin with the letter P? | 20 |
counting-hard | 15 | How many distinct arrangements of all the letters in ARK begin with the letter A? | 2 |
counting-hard | 16 | How many distinct arrangements of all the letters in TGHGTE begin with the letter E? | 30 |
counting-hard | 17 | How many distinct arrangements of all the letters in ESETFFEFTT begin with the letter F? | 5040 |
counting-hard | 18 | How many distinct arrangements of all the letters in HBBP begin with the letter P? | 3 |
counting-hard | 19 | How many distinct arrangements of all the letters in BSSBKS begin with the letter K? | 10 |
modular-medium | 0 | What is the remainder when 29^876 is divided by 23? | 3 |
modular-medium | 1 | What is the remainder when 6^967 is divided by 29? | 6 |
modular-medium | 2 | What is the remainder when 29^193 is divided by 7? | 1 |
modular-medium | 3 | What is the remainder when 9^657 is divided by 29? | 13 |
modular-medium | 4 | What is the remainder when 9^205 is divided by 17? | 8 |
modular-medium | 5 | What is the remainder when 21^859 is divided by 17? | 13 |
modular-medium | 6 | What is the remainder when 27^941 is divided by 29? | 8 |
modular-medium | 7 | What is the remainder when 12^504 is divided by 11? | 1 |
modular-medium | 8 | What is the remainder when 9^484 is divided by 19? | 4 |
modular-medium | 9 | What is the remainder when 16^482 is divided by 29? | 20 |
modular-medium | 10 | What is the remainder when 20^539 is divided by 7? | 6 |
modular-medium | 11 | What is the remainder when 16^977 is divided by 27? | 4 |
modular-medium | 12 | What is the remainder when 18^773 is divided by 17? | 1 |
modular-medium | 13 | What is the remainder when 10^801 is divided by 17? | 10 |
modular-medium | 14 | What is the remainder when 5^819 is divided by 29? | 28 |
modular-medium | 15 | What is the remainder when 8^633 is divided by 7? | 1 |
modular-medium | 16 | What is the remainder when 13^592 is divided by 25? | 6 |
modular-medium | 17 | What is the remainder when 18^926 is divided by 23? | 2 |
modular-medium | 18 | What is the remainder when 7^777 is divided by 9? | 1 |
modular-medium | 19 | What is the remainder when 23^903 is divided by 7? | 1 |
modular-hard | 0 | What are the last 3 digits of 23^7311? Give them as an integer (drop leading zeros). | 927 |
modular-hard | 1 | What are the last 3 digits of 7^2033? Give them as an integer (drop leading zeros). | 407 |
modular-hard | 2 | What are the last 2 digits of 23^1926? Give them as an integer (drop leading zeros). | 89 |
modular-hard | 3 | What are the last 2 digits of 7^9916? Give them as an integer (drop leading zeros). | 1 |
modular-hard | 4 | What are the last 2 digits of 7^5969? Give them as an integer (drop leading zeros). | 7 |
modular-hard | 5 | What are the last 3 digits of 17^5185? Give them as an integer (drop leading zeros). | 657 |
modular-hard | 6 | What are the last 3 digits of 23^2320? Give them as an integer (drop leading zeros). | 201 |
modular-hard | 7 | What are the last 3 digits of 11^3471? Give them as an integer (drop leading zeros). | 211 |
modular-hard | 8 | What are the last 3 digits of 7^7068? Give them as an integer (drop leading zeros). | 801 |
modular-hard | 9 | What are the last 3 digits of 13^7116? Give them as an integer (drop leading zeros). | 841 |
modular-hard | 10 | What are the last 3 digits of 17^1533? Give them as an integer (drop leading zeros). | 137 |
modular-hard | 11 | What are the last 3 digits of 13^8629? Give them as an integer (drop leading zeros). | 773 |
modular-hard | 12 | What are the last 3 digits of 13^5407? Give them as an integer (drop leading zeros). | 517 |
modular-hard | 13 | What are the last 2 digits of 11^5763? Give them as an integer (drop leading zeros). | 31 |
modular-hard | 14 | What are the last 2 digits of 3^9636? Give them as an integer (drop leading zeros). | 21 |
modular-hard | 15 | What are the last 2 digits of 7^1190? Give them as an integer (drop leading zeros). | 49 |
modular-hard | 16 | What are the last 3 digits of 11^8687? Give them as an integer (drop leading zeros). | 971 |
modular-hard | 17 | What are the last 3 digits of 17^7785? Give them as an integer (drop leading zeros). | 657 |
modular-hard | 18 | What are the last 3 digits of 7^3012? Give them as an integer (drop leading zeros). | 201 |
modular-hard | 19 | What are the last 2 digits of 19^1708? Give them as an integer (drop leading zeros). | 41 |
sequences-medium | 0 | In an increasing arithmetic sequence, term number 2 is 19 and term number 8 is 109. What is the sum of all terms of the sequence that are between 116 and 839 inclusive? | 22872 |
sequences-medium | 1 | In an increasing arithmetic sequence, term number 3 is 12 and term number 6 is 48. What is the sum of all terms of the sequence that are between 80 and 787 inclusive? | 25488 |
sequences-medium | 2 | In an increasing arithmetic sequence, term number 3 is -9 and term number 7 is 7. What is the sum of all terms of the sequence that are between 263 and 636 inclusive? | 42206 |
sequences-medium | 3 | In an increasing arithmetic sequence, term number 4 is 31 and term number 10 is 103. What is the sum of all terms of the sequence that are between 144 and 962 inclusive? | 37604 |
sequences-medium | 4 | In an increasing arithmetic sequence, term number 3 is 9 and term number 8 is 44. What is the sum of all terms of the sequence that are between 172 and 530 inclusive? | 17952 |
sequences-medium | 5 | In an increasing arithmetic sequence, term number 7 is 61 and term number 10 is 82. What is the sum of all terms of the sequence that are between 57 and 733 inclusive? | 38509 |
sequences-medium | 6 | In an increasing arithmetic sequence, term number 3 is 54 and term number 9 is 126. What is the sum of all terms of the sequence that are between 245 and 712 inclusive? | 18486 |
sequences-medium | 7 | In an increasing arithmetic sequence, term number 2 is 5 and term number 8 is 35. What is the sum of all terms of the sequence that are between 68 and 816 inclusive? | 66375 |
sequences-medium | 8 | In an increasing arithmetic sequence, term number 4 is 18 and term number 8 is 50. What is the sum of all terms of the sequence that are between 99 and 343 inclusive? | 6660 |
sequences-medium | 9 | In an increasing arithmetic sequence, term number 6 is 69 and term number 7 is 81. What is the sum of all terms of the sequence that are between 85 and 475 inclusive? | 8928 |
sequences-medium | 10 | In an increasing arithmetic sequence, term number 8 is 37 and term number 9 is 40. What is the sum of all terms of the sequence that are between 197 and 412 inclusive? | 21996 |
sequences-medium | 11 | In an increasing arithmetic sequence, term number 9 is 136 and term number 10 is 152. What is the sum of all terms of the sequence that are between 165 and 885 inclusive? | 23400 |
sequences-medium | 12 | In an increasing arithmetic sequence, term number 7 is 52 and term number 10 is 73. What is the sum of all terms of the sequence that are between 86 and 676 inclusive? | 32385 |
sequences-medium | 13 | In an increasing arithmetic sequence, term number 4 is 17 and term number 5 is 24. What is the sum of all terms of the sequence that are between 220 and 570 inclusive? | 20145 |
sequences-medium | 14 | In an increasing arithmetic sequence, term number 5 is 34 and term number 10 is 94. What is the sum of all terms of the sequence that are between 119 and 580 inclusive? | 13376 |
sequences-medium | 15 | In an increasing arithmetic sequence, term number 2 is -4 and term number 10 is 20. What is the sum of all terms of the sequence that are between 90 and 534 inclusive? | 46250 |
sequences-medium | 16 | In an increasing arithmetic sequence, term number 6 is 53 and term number 9 is 83. What is the sum of all terms of the sequence that are between 156 and 588 inclusive? | 16039 |
sequences-medium | 17 | In an increasing arithmetic sequence, term number 6 is 58 and term number 7 is 67. What is the sum of all terms of the sequence that are between 124 and 502 inclusive? | 13209 |
sequences-medium | 18 | In an increasing arithmetic sequence, term number 7 is 15 and term number 9 is 23. What is the sum of all terms of the sequence that are between 111 and 513 inclusive? | 31411 |
sequences-medium | 19 | In an increasing arithmetic sequence, term number 3 is 29 and term number 10 is 50. What is the sum of all terms of the sequence that are between 180 and 584 inclusive? | 51705 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.